PU Speed Mix

PU Speed Mix
SE 2-komponents reparationsmaterial som fäster på de flesta typer av plaster. Härdar mycket snabbt och produkten förblir elastisk. Mycket god resistens mot kemikalier.
Användningsområde
PU Speed Mix rekommenderas framför allt vid reparationer av skadade plast-, trä- och metalldelar och kan efter härdning bearbetas, borras och slipas.
EN 2-component repair material that attaches to most types of plastics. Cures very quickly and the product remains elastic. Very good chemical resistance.
Area of use
PU Speed Mix is recommended especially when repairing damaged plastic, wood and metal parts and after curing, it can be machined, drilled and sanded.
Art nr Art No | Produkt Product | Antal/fp Quantity/pack | ![]() |
---|---|---|---|
L217 | PU Speed Mix, 25 g | 1 st/pcs | 14 st/pcs |
L334 | Nozzel | 10 st/pcs |
Information | Information | ||
---|---|---|---|
Färg: | Svart (mixad färg) | Colour: | Black (mixed color) |
Bas: | Polyuretan | Base: | Polyuretan |
Temperatur: | -40°C till + 140°C | Temperature: | -40°C till + 140°C |
temporärt + 160°C | temporarily + 160°C | ||
Dammtorr: | ca 60 sekunder | Dust dry: | ca 60 sec |
Vidhäftningstid/hanterbar: | 1-2 minuter | Adhesion time/manageable: | 1-2 min |
Härdtid: | 30 minuter | Curing time: | 30 min |
Genomhärdningstid: | 24 timmar | Total curing time: | 24 h |
Hårdhet (Shore D): | 70 | Hardness (Shore D): | 70 |
Krympning efter 7 dagar: | <1% (mixad) | Shrinkage after 7 days: | <1% (mixed) |
Brottstyrka: | 30 MPa | Tensile strength: | 30 MPa |
Sträckning: | ca 30% | Stretching: | ca 30% |
Draghållfasthet | stål/stål ca 5,4 N/mm 2 | Tensile strength | steel/steel ca 5,4 N/mm 2 |
(efter 72 tim): | aluminium/aluminium ca 8 N/mm 2 | (after 72 hours): | aluminium/aluminium ca 8 N/mm 2 ABS/PVC ca 3,7 N/mm 2 |
ABS/PVC ca 3,7 N/mm 2 | ABS/ABS ca 1,8 N/mm 2 | ||
GRP/GRP ca 1,8 N/mm 2 |